<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Moles - 3D Artist &#38; Visualiser</title>
	<atom:link href="http://www.davidmoles.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmoles.co.uk</link>
	<description>3D Artist &#38; Visualiser</description>
	<lastBuildDate>Sat, 23 Feb 2013 12:41:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Polar Media &#8211; 3D Visualisation for Oil and Gas</title>
		<link>http://www.davidmoles.co.uk/2012/06/polar-media-3d-visualisation-for-oil-and-gas/</link>
		<comments>http://www.davidmoles.co.uk/2012/06/polar-media-3d-visualisation-for-oil-and-gas/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:51:23 +0000</pubDate>
		<dc:creator>David Moles</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.davidmoles.co.uk/?p=244</guid>
		<description><![CDATA[I rarely come across any Oil and Gas 3D visuals that I find captures the immense detail ...]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-248 alignleft" title="Polar Media" src="http://www.davidmoles.co.uk/wp-content/uploads/2012/06/polarmedia-300x168.png" alt="" width="330" height="198" /></p>
<p>I rarely come across any Oil and Gas 3D visuals that I find captures the immense detail and scale of an oil installation / vessel without sacrificing the overall quality in texture and lighting.  Check out <a title="Polar Media" href="http://www.polarmedia.co.uk/" target="_blank">Polar Media</a>,  a small independent production company based in London producing films &amp; 3D animation for TV, corporate and the music industry. These guys really know their stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoles.co.uk/2012/06/polar-media-3d-visualisation-for-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aimless &#8211; Now now</title>
		<link>http://www.davidmoles.co.uk/2012/03/aimless-now-now/</link>
		<comments>http://www.davidmoles.co.uk/2012/03/aimless-now-now/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:26:56 +0000</pubDate>
		<dc:creator>David Moles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Dubstep]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Richard Moles]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.davidmoles.co.uk/?p=190</guid>
		<description><![CDATA[Latest track from musician Richard Moles (my little brother)]]></description>
				<content:encoded><![CDATA[<p>Latest track from musician <a title="Aimless - Richard Moles" href="http://www.richardmoles.co.uk" target="_blank">Richard Moles</a> (my little brother)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoles.co.uk/2012/03/aimless-now-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMIST Promo Video &#8211; Atlas</title>
		<link>http://www.davidmoles.co.uk/2011/11/imist-promo-video-atlas/</link>
		<comments>http://www.davidmoles.co.uk/2011/11/imist-promo-video-atlas/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:16:49 +0000</pubDate>
		<dc:creator>David Moles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[IMIST]]></category>
		<category><![CDATA[Knowledge to Perform]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Promotional Video]]></category>
		<category><![CDATA[Survival Training]]></category>

		<guid isPermaLink="false">http://www.davidmoles.co.uk/?p=206</guid>
		<description><![CDATA[I&#8217;ve had the pleasure of doing a little bit of acting instead of filming. I had no ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had the pleasure of doing a little bit of acting instead of filming. I had no idea I was to jump into the pool until 10 minutes before hand!</p>
<p>To find out more about the product and brief of this video, check out the<a title="IMIST promo video - Atlas Knowledge to Perfom" href="http://www.atlasknowledge.com/case-studies/article/imist-promotional-video" target="_blank"> Atlas </a>site for the case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoles.co.uk/2011/11/imist-promo-video-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic final design for London’s new bus</title>
		<link>http://www.davidmoles.co.uk/2010/05/iconic-final-design-for-london%e2%80%99s-new-bus/</link>
		<comments>http://www.davidmoles.co.uk/2010/05/iconic-final-design-for-london%e2%80%99s-new-bus/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:56:57 +0000</pubDate>
		<dc:creator>David Moles</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Routemaster]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.oeta.co.uk/blog/?p=69</guid>
		<description><![CDATA[London&#8217;s &#8220;new Routemaster bus&#8221; has been unveiled. The double-decker uses green technology to be 40% more efficient, ...]]></description>
				<content:encoded><![CDATA[<p>London&#8217;s &#8220;new Routemaster bus&#8221; has been unveiled.</p>
<p>The double-decker uses green technology to be 40% more efficient, it has two staircases and an open platform enabling people to &#8220;hop-on hop-off&#8221;.</p>
<p>London Mayor Boris Johnson said the new bus for the capital would be &#8220;iconic&#8221; and &#8220;beautiful&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoles.co.uk/2010/05/iconic-final-design-for-london%e2%80%99s-new-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shard: London Bridge</title>
		<link>http://www.davidmoles.co.uk/2010/01/the-shard-london-bridge/</link>
		<comments>http://www.davidmoles.co.uk/2010/01/the-shard-london-bridge/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:25:17 +0000</pubDate>
		<dc:creator>David Moles</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Bridge]]></category>
		<category><![CDATA[The Shard]]></category>

		<guid isPermaLink="false">http://www.oeta.co.uk/blog/?p=51</guid>
		<description><![CDATA[Construction had recently begun on a developement that will be known as London Bridge Quarter.  The area will include what will be London’s tallest building once completed in 2012. ]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-52 alignnone" title="The Shard: London Bridge" src="http://www.davidmoles.co.uk/wp-content/uploads/2010/01/shard.jpg" alt="" width="330" height="184" /></p>
<p>Construction had recently begun on a developement that will be known as London Bridge Quarter.  The area will include what will be London&#8217;s tallest building once completed in 2012.  <a href="http://rpbw.r.ui-pro.com/" target="_blank">Renzo Piano</a> is the architect behind the design having made the initial concept and sketches on the back of a restaurant menu.  The design has since come a long way and once building is complete, it will prove to be a prominent landmark in London&#8217;s architectural history.</p>
<blockquote><p>&#8220;London Bridge Quarter is a spectacular riverside development that establishes new standards for modern working environments.  The unique mixed-use design and vertical gardens will enhance occupiers&#8217; creativity, efficiency and productivity.&#8221;</p>
<p>James Sellar, CEO, Sellar Property Group</p></blockquote>
<p>Design agency <a href="http://uniform.net" target="_blank">Uniform</a>, have produced many visuals as well as a few animations illustrating the skyscraper when it is complete.  Most of the visuals can be seen on the Shard&#8217;s site <a href="http://www.shardlondonbridge.com/" target="_blank">http://www.shardlondonbridge.com/</a>.</p>
<p><a href="http://www.hayesdavidson.com">Hayes Davidson</a> also produced a few beautiful visuals of The Shard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoles.co.uk/2010/01/the-shard-london-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic Visuals</title>
		<link>http://www.davidmoles.co.uk/2009/12/virgin-galactic-visuals/</link>
		<comments>http://www.davidmoles.co.uk/2009/12/virgin-galactic-visuals/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:00:49 +0000</pubDate>
		<dc:creator>David Moles</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[3D Art]]></category>
		<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=31</guid>
		<description><![CDATA[As Virgin Galactic prepare to unveil SpaceshipTwo today, I thought it would be appropriate to remind you of how amazing some of the visualisations are and how they pushed the idea forward.]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-32 alignnone" title="vyonyx-sa" src="/wp-content/uploads/2009/12/vyonyx-sa.jpg" alt="vyonyx-sa" width="330" height="168" /></p>
<p>As <a href="http://www.virgingalactic.com/" target="_blank">Virgin Galactic</a> prepare to unveil <a href="http://www.virgingalactic.com/news/item/spaceshiptwo-roll-out/" target="_blank">SpaceshipTwo</a> today, I thought it would be appropriate to remind you of how amazing some of the <a title="Davdi Moles Freelance Digital Designer || 3D Visualisation" href="http://www.oeta.co.uk/services/3D.html" target="_self">visualisations</a> are and how they pushed the idea forward so that it would one day help it become a reality.  Our favourite visual created by <a title="Vyonyx" href="http://www.vyonyx.com" target="_blank">Vyonyx</a>, is of the spaceport which is currently being built in the desert of New Mexico.</p>
<p>There are some short clips of the spaceport in the <a href="http://vyonyx.com/showreal-2008/" target="_blank">Vyonyx 2008 showreel.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoles.co.uk/2009/12/virgin-galactic-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
